Weight(kg) min/ Model
1.1 3.5 AS035
2.8 8 AS080
5.5 10.5 MS105
20 16.5 MS165
24 27 MS270
48 45 MS450
70 80 MS800
104 125 MS1260
174 180 MS1800
205 380 MS3800
430 640 MS6400
                     

                       Air Water Separator Correcion factor
17 16.3 15 13.6 12.2 10.9 9.5 8.2 6.8 5.4 4.1 2.7 1.4 Pressure bar(g)
2.31 2.22 2.05 1.87 1.7 1.52 1.35 1.17 1 0.83 0.65 0.48 0.3 correction factor
17 16.3 15 13.6 12.2 10.9 9.5 8.2 6.8 5.4 4.1 2.7 1.4 @Temp
2.31 2.22 2.05 1.87 1.7 1.52 1.35 1.17 1 0.83 0.65 0.48 0.3 corerction factor




مشخصات
برندکمپرسور شکوهیه
Air Flow۳٫۵-۴۶۰m۳/min

محصولات مرتبط